The Benchmark In Product Transfer For The Food, Feed and Seed Industries
Walinga’s larger portable PTO vac unit, the 7816 DLX (Deluxe) Agri-Vac unit transfers bulk at speeds of between 4800-5500 Bu/Hour. This feature packed 7816 DLX Agri-Vac unit includes a fully Rhino lined receiver tank and boom cyclone. DLX units ship with a self contained hydraulic system which includes a hydraulically powered gear drive for boom rotation.
Specs
Height | 109" (277 cm) |
Width | 95" (241 cm) |
Length | 141" (358 cm) |
Weight | 5,560 lbs (2522 kg) |
HP Required | 150-180 hp |
PTO Speed | 1,000 RPM |
Line Size | 7" (175 mm) only |
Tires | Farm Implement (12.5L 15SL) 3,420 lbs max load capacity |
Wheels | 12.5" (32 cm) Steel Rim / 6 bolt hub |
Blower | #816 Walinga SRT (Sound Reduction Type), Super Hardened, Positive Displacement Blower |
Airlock | #2018 Cast iron shell, precision machined housing, 10 vane rotor, Hardox steel tips, hydraulically driven, reversible rotation |
Drive | Tongue mounted drive shaft with V-type 5 groove sheaves & belts |
Hydraulics | Self Contained |
Receiver | 32" dia. (81 cm) two piece. Dual inlets. Rhino Lined |
Precleaner | 23" dia. (58 cm) |
Safety | Vacuum/Pressure relief valves |
Capacities
Barley | 5500 Bu / Hour 140 Tonnes Per Hour |
Corn | 5500 Bu / Hour 140 Tonnes Per Hour |
Wheat | 5000 Bu / Hour 136 Tonnes Per Hour |
Soybeans | 4800 Bu / Hour 131 Tonnes Per Hour |
Due to continuous product development, specifications are subject to change without notice. Some items shown may be optional.
*Capacities based on using 12 ft. (3.65 m) suction line and truck loading kit. Capacity will vary with condition of product.