The Benchmark In Product Transfer For The Food, Feed and Seed Industries
Walinga’s upper mid-range portable PTO vac unit, the 7614 DLX (Deluxe) Agri-Vac unit transfers bulk at speeds of between 4800-5500 Bu/Hour. The feature packed 7614 DLX Agri-Vac unit includes a fully Rhino lined receiver tank and boom cyclone. DLX units also ship with a self contained hydraulic system which includes the addition of a hydraulically powered gear drive for boom rotation.
Specs
Height | 96 in (244 cm) |
Width | 92 in (234 cm) |
Length | 107 in (272 cm) |
Weight | 3302 lbs (1498 kg) |
Discharge Height | 13 ft 8 in minimum (4.16 m) |
HP Required | 130 - 150 HP |
PTO Speed | 1000 RPM |
Line Size | 6 in (152 mm) & 7 in (175 mm) |
Tires | Two standard farm implement |
Wheels | 15 in (38 cm), 5 stud |
Blower | #614 Walinga SRT (Sound Reduction Type), Super Hardened, Positive Displacement Blower |
Airlock | #2018 Cast iron shell, precision machined housing, 10 vane rotor, Hardox steel tips, hydraulically driven, reversible rotation |
Drive | Tongue mounted drive shaft with V-type 5 groove sheaves & belts |
Hydraulics | Self Contained |
Receiver | 32 in diameter (81 cm) two piece, dual inlets |
Precleaner | 24" dia. (61 cm) |
Safety | Vacuum/Pressure relief valves |
Capacities
Barley | 5500 Bu / Hour 140 Tonnes Per Hour |
Corn | 5500 Bu / Hour 140 Tonnes Per Hour |
Wheat | 5000 Bu / Hour 136 Tonnes Per Hour |
Beans | 4800 Bu / Hour 131 Tonnes Per Hour |
Due to continuous product development, specifications are subject to change without notice. Some items shown may be optional.
*Capacities based on using 12 ft. (3.65 m) suction line and truck loading kit. Capacity will vary with condition of product.